Bus timetable
Nesebar → Sunny Beach
Every departure from Nesebar to Sunny Beach in the official timetables of the municipality and the carriers: departure time, line, days and the fare in euro where it is published.
Checked on
Departures
Fare: 1.60 € — One way (“СЛЪНЧЕВ БРЯГ – НЕСЕБЪР” in Di Es Bus’s fares from 1 Jul 2026)
119 departures
| Time | Line |
|---|---|
| 06:45 | Line 1Mon–Fri |
| 06:45 | Line 1weekends & holidays |
| 06:45 | Line 4Mon–Fri |
| 06:45 | Line 4weekends & holidays |
| 07:00 | Line 1Mon–Fri |
| 07:00 | Line 1weekends & holidays |
| 07:00 | Line 5Mon–Fri |
| 07:00 | Line 5weekends & holidays |
| 07:10 | Line 2Mon–Fri |
| 07:15 | Line 1Mon–Fri |
| 07:15 | Line 6Mon–Fri |
| 07:30 | Line 1Mon–Fri |
| 07:30 | Line 1weekends & holidays |
| 07:30 | Line 6weekends & holidays |
| 07:45 | Line 1Mon–Fri |
| 07:45 | Line 4Mon–Fri |
| 08:00 | Line 1weekends & holidays |
| 08:00 | Line 2Mon–Fri |
| 08:05 | Line 1Mon–Fri |
| 08:05 | Line 5Mon–Fri |
| 08:15 | Line 2weekends & holidays |
| 08:30 | Line 1Mon–Fri |
| 08:30 | Line 1weekends & holidays |
| 08:30 | Line 4weekends & holidays |
| 08:30 | Line 5weekends & holidays |
| 09:00 | Line 1weekends & holidays |
| 09:00 | Line 2Mon–Fri |
| 09:05 | Line 1Mon–Fri |
| 09:05 | Line 5Mon–Fri |
| 09:30 | Line 2weekends & holidays |
| 09:35 | Line 1Mon–Fri |
| 10:00 | Line 2Mon–Fri |
| 10:05 | Line 1Mon–Fri |
| 10:15 | Line 1weekends & holidays |
| 10:35 | Line 1Mon–Fri |
| 10:35 | Line 4Mon–Fri |
| 10:55 | Line 1weekends & holidays |
| 10:55 | Line 6weekends & holidays |
| 11:00 | Line 2Mon–Fri |
| 11:05 | Line 1Mon–Fri |
| 11:05 | Line 6Mon–Fri |
| 11:35 | Line 1Mon–Fri |
| 11:35 | Line 5Mon–Fri |
| 11:55 | Line 1Mon–Fri |
| 12:00 | Line 1weekends & holidays |
| 12:00 | Line 4weekends & holidays |
| 12:10 | Line 1Mon–Fri |
| 12:10 | Line 4Mon–Fri |
| 12:25 | Line 2Mon–Fri |
| 12:30 | Line 2weekends & holidays |
| 12:45 | Line 1Mon–Fri |
| 12:45 | Line 5Mon–Fri |
| 13:00 | Line 1Mon–Fri |
| 13:00 | Line 1weekends & holidays |
| 13:00 | Line 5weekends & holidays |
| 13:10 | Line 2Mon–Fri |
| 13:15 | Line 1Mon–Fri |
| 13:15 | Line 4Mon–Fri |
| 13:30 | Line 1weekends & holidays |
| 13:55 | Line 1Mon–Fri |
| 13:55 | Line 5Mon–Fri |
| 14:00 | Line 1weekends & holidays |
| 14:00 | Line 6weekends & holidays |
| 14:15 | Line 2Mon–Fri |
| 14:20 | Line 1Mon–Fri |
| 14:45 | Line 1Mon–Fri |
| 14:45 | Line 2weekends & holidays |
| 14:45 | Line 5Mon–Fri |
| 15:00 | Line 1weekends & holidays |
| 15:00 | Line 2Mon–Fri |
| 15:00 | Line 4weekends & holidays |
| 15:05 | Line 1Mon–Fri |
| 15:15 | Line 1Mon–Fri |
| 15:15 | Line 6Mon–Fri |
| 15:30 | Line 1weekends & holidays |
| 15:50 | Line 1Mon–Fri |
| 15:50 | Line 5Mon–Fri |
| 16:00 | Line 1weekends & holidays |
| 16:00 | Line 2Mon–Fri |
| 16:00 | Line 5weekends & holidays |
| 16:30 | Line 1Mon–Fri |
| 16:30 | Line 1weekends & holidays |
| 16:30 | Line 4Mon–Fri |
| 16:30 | Line 6weekends & holidays |
| 16:45 | Line 2weekends & holidays |
| 17:00 | Line 1Mon–Fri |
| 17:00 | Line 1weekends & holidays |
| 17:00 | Line 4weekends & holidays |
| 17:00 | Line 5Mon–Fri |
| 17:10 | Line 2Mon–Fri |
| 17:30 | Line 1Mon–Fri |
| 17:30 | Line 1weekends & holidays |
| 17:30 | Line 5weekends & holidays |
| 18:00 | Line 1Mon–Fri |
| 18:00 | Line 1weekends & holidays |
| 18:15 | Line 2weekends & holidays |
| 18:20 | Line 2Mon–Fri |
| 18:30 | Line 1Mon–Fri |
| 18:30 | Line 1weekends & holidays |
| 18:30 | Line 5Mon–Fri |
| 18:45 | Line 1Mon–Fri |
| 18:45 | Line 4Mon–Fri |
| 19:00 | Line 1weekends & holidays |
| 19:00 | Line 4weekends & holidays |
| 19:10 | Line 1Mon–Fri |
| 19:15 | Line 2Mon–Fri |
| 19:40 | Line 1Mon–Fri |
| 19:40 | Line 5Mon–Fri |
| 19:55 | Line 1Mon–Fri |
| 19:55 | Line 6Mon–Fri |
| 20:00 | Line 1weekends & holidays |
| 20:00 | Line 6weekends & holidays |
| 20:30 | Line 2Mon–Fri |
| 21:00 | Line 1Mon–Fri |
| 21:00 | Line 5Mon–Fri |
| 21:40 | Line 1Mon–FriThe bus comes through from Burgas. |
| 21:40 | Line 1weekends & holidaysThe bus comes through from Burgas. |
| 22:50 | Line 1Mon–FriThe bus comes through from Burgas. |
| 22:50 | Line 1weekends & holidaysThe bus comes through from Burgas. |
The current timetable is published by the operator Di Es Bus EOOD as an image and is valid from 10 October 2026; we copied it by hand. The 2026 summer timetable is on the municipality’s website. If in doubt, check at the bus station.
Lines and sources
Line 1: Sunny Beach (Emona) – Nesebar (Old Town)
Current timetable- Departs from
- Nesebar (Old Town)
- Operator / published by
- Di Es Bus EOOD (municipal lines)
- Valid from
- 10 October 2026
Line 1: Sunny Beach (Emona) – Nesebar (Old Town)
Summer timetable 2026- Departs from
- Nesebar (Old Town)
- Operator / published by
- Nesebar Municipality (summer timetable 2026)
- Valid from
- 1 June 2026
Line 2: Sunny Beach (Aquapark) – Cherno More – Nesebar
Current timetable- Departs from
- Nesebar (Old Town)
- Operator / published by
- Di Es Bus EOOD (municipal lines)
- Valid from
- 10 October 2026
Line 2: Sunny Beach (Aquapark) – Cherno More – Nesebar
Summer timetable 2026- Departs from
- Nesebar (Old Town)
- Operator / published by
- Nesebar Municipality (summer timetable 2026)
- Valid from
- 1 June 2026
Line 4: Nesebar – Sunny Beach – Kosharitsa
Current timetable- Departs from
- Nesebar
- Operator / published by
- Di Es Bus EOOD (municipal lines)
- Valid from
- 10 October 2026
Line 4: Nesebar – Sunny Beach – Kosharitsa
Summer timetable 2026- Departs from
- Nesebar
- Operator / published by
- Nesebar Municipality (summer timetable 2026)
- Valid from
- 1 June 2026
Line 5: Nesebar – Sunny Beach – Sveti Vlas
Current timetable- Departs from
- Nesebar
- Operator / published by
- Di Es Bus EOOD (municipal lines)
- Valid from
- 10 October 2026
Line 5: Nesebar – Sunny Beach – Sveti Vlas
Summer timetable 2026- Departs from
- Nesebar
- Operator / published by
- Nesebar Municipality (summer timetable 2026)
- Valid from
- 1 June 2026
Line 6: Nesebar – Sunny Beach – Gyulyovtsa
Current timetable- Departs from
- Nesebar
- Operator / published by
- Di Es Bus EOOD (municipal lines)
- Valid from
- 10 October 2026
Line 6: Nesebar – Sunny Beach – Gyulyovtsa
Summer timetable 2026- Departs from
- Nesebar
- Operator / published by
- Nesebar Municipality (summer timetable 2026)
- Valid from
- 1 June 2026
Line 8: (Nesebar –) Sunny Beach – Sveti Vlas – Elenite
Summer timetable 2026- Departs from
- Nesebar
- Operator / published by
- Nesebar Municipality (summer timetable 2026)
- Valid from
- 1 June 2026
Information: Sunny Beach bus station, dispatchers and information: 0554 22633, 0893 505218 (published by the municipality).
Other timetables
Sources
- Bus lines: timetable valid from 10 Oct 2026 (image) (opens in a new tab)Di Es Bus EOOD (operator of the municipal lines) · document dated 10 October 2026 · read on 27 October 2026
- Transport (points to diesbus.com for the city bus timetables) (opens in a new tab)Nesebar Municipality (official tourism site) · read on 27 October 2026
- Bus fares from 1 Jul 2026 (image) (opens in a new tab)Di Es Bus EOOD · document dated 1 July 2026 · read on 27 October 2026
- Summer bus timetable 2026 (PDF) (opens in a new tab)Nesebar Municipality · document dated 1 June 2026 · read on 27 October 2026
- Transport and infrastructure: bus transport, municipal bus stations (opens in a new tab)Nesebar Municipality · read on 27 October 2026