The sea near Nesebar in August 2026
Day-by-day values as saved from NIMH’s buoys and forecast, and RZI Burgas’s samples taken this month.
Day by day
No daily values from NIMH’s buoys and forecast were saved for this month.
Bathing-water samples
| Sample date | Bathing water | Intestinal enterococci | E. coli | Water at sampling |
|---|---|---|---|---|
| 3 Aug | RavdaRavda, “Akademika” beach — south of the groyneIntestinal enterococci15E. coli15Water at sampling25.2 °C | 15 | 15 | 25.2 °C |
| 3 Aug | RavdaRavda, central beach — in front of the lifeguard postIntestinal enterococci15E. coli30Water at sampling25.1 °C | 15 | 30 | 25.1 °C |
| 3 Aug | RavdaRavda, “NDK” beach — to the right of groyne No 2Intestinal enterococci46E. coli94Water at sampling25.7 °C | 46 | 94 | 25.7 °C |
| 10 Aug | ObzorObzor, central beach — in front of the “Morski zvutsi” restaurantIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 10 Aug | ObzorObzor, south beach — in front of the “Zamaka” restaurantIntestinal enterococci46E. coli46 | 46 | 46 | — |
| 10 Aug | EleniteElenite holiday village beach — in front of the “Royal Park” hotelIntestinal enterococci144E. coli30 | 144 | 30 | — |
| 10 Aug | Sveti VlasSveti Vlas, central beach — in front of the lifeguard post south of the main entranceIntestinal enterococci144E. coli197 | 144 | 197 | — |
| 10 Aug | Sveti VlasSveti Vlas, specialised hospital beach — in front of the lifeguard postIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 10 Aug | Sunny BeachSunny Beach — in front of the “Victoria Palace” hotelIntestinal enterococci61E. coli30 | 61 | 30 | — |
| 10 Aug | Sunny BeachSunny Beach — in front of the “Globus” hotelIntestinal enterococci61E. coli46 | 61 | 46 | — |
| 10 Aug | Sunny BeachSunny Beach — in front of the “Burgas” hotelIntestinal enterococci110E. coli46 | 110 | 46 | — |
| 14 Aug | Sveti VlasSveti Vlas, central beach — in front of the lifeguard post south of the main entranceIntestinal enterococci15E. coli126 | 15 | 126 | — |
| 14 Aug | Sveti VlasSveti Vlas, specialised hospital beach — in front of the lifeguard postIntestinal enterococci30E. coli476 | 30 | 476 | — |
| 14 Aug | Sunny BeachSunny Beach — in front of the “Victoria Palace” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 14 Aug | Sunny BeachSunny Beach — in front of the “Globus” hotelIntestinal enterococci15E. coli144 | 15 | 144 | — |
| 14 Aug | Sunny BeachSunny Beach — in front of the “Burgas” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 14 Aug | NesebarNesebar, South Beach — in front of the “Bilyana Beach” hotelIntestinal enterococci197E. coli46 | 197 | 46 | — |
| 17 Aug | EleniteElenite holiday village beach — in front of the “Royal Park” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 17 Aug | Sveti VlasSveti Vlas, central beach — in front of the lifeguard post south of the main entranceIntestinal enterococci30E. coli15 | 30 | 15 | — |
| 17 Aug | Sveti VlasSveti Vlas, specialised hospital beach — in front of the lifeguard postIntestinal enterococci15E. coli30 | 15 | 30 | — |
| 17 Aug | NesebarNesebar, South Beach — in front of the “Bilyana Beach” hotelIntestinal enterococci15E. coli15Water at sampling25.7 °C | 15 | 15 | 25.7 °C |
| 17 Aug | RavdaRavda, “Akademika” beach — south of the groyneIntestinal enterococci15E. coli46Water at sampling25.9 °C | 15 | 46 | 25.9 °C |
| 17 Aug | RavdaRavda, central beach — in front of the lifeguard postIntestinal enterococci127E. coli61Water at sampling25.5 °C | 127 | 61 | 25.5 °C |
| 17 Aug | RavdaRavda, “NDK” beach — to the right of groyne No 2Intestinal enterococci15E. coli15Water at sampling25.2 °C | 15 | 15 | 25.2 °C |
| 24 Aug | ObzorObzor, central beach — in front of the “Morski zvutsi” restaurantIntestinal enterococci77E. coli61Water at sampling25.2 °C | 77 | 61 | 25.2 °C |
| 24 Aug | ObzorObzor, south beach — in front of the “Zamaka” restaurantIntestinal enterococci61E. coli15Water at sampling25.2 °C | 61 | 15 | 25.2 °C |
| 24 Aug | EleniteElenite holiday village beach — in front of the “Royal Park” hotelIntestinal enterococci15E. coli30Water at sampling25.6 °C | 15 | 30 | 25.6 °C |
| 24 Aug | Sveti VlasSveti Vlas, central beach — in front of the lifeguard post south of the main entranceIntestinal enterococci15E. coli15Water at sampling24.9 °C | 15 | 15 | 24.9 °C |
| 24 Aug | Sveti VlasSveti Vlas, specialised hospital beach — in front of the lifeguard postIntestinal enterococci15E. coli15Water at sampling25 °C | 15 | 15 | 25 °C |
| 24 Aug | Sunny BeachSunny Beach — in front of the “Victoria Palace” hotelIntestinal enterococci30E. coli15Water at sampling25.4 °C | 30 | 15 | 25.4 °C |
| 24 Aug | Sunny BeachSunny Beach — in front of the “Globus” hotelIntestinal enterococci15E. coli30Water at sampling25.4 °C | 15 | 30 | 25.4 °C |
| 24 Aug | Sunny BeachSunny Beach — in front of the “Burgas” hotelIntestinal enterococci15E. coli15Water at sampling25.3 °C | 15 | 15 | 25.3 °C |
| 31 Aug | NesebarNesebar, South Beach — in front of the “Bilyana Beach” hotelIntestinal enterococci15E. coli15Water at sampling25.5 °C | 15 | 15 | 25.5 °C |
| 31 Aug | RavdaRavda, “Akademika” beach — south of the groyneIntestinal enterococci15E. coli15Water at sampling25.5 °C | 15 | 15 | 25.5 °C |
| 31 Aug | RavdaRavda, central beach — in front of the lifeguard postIntestinal enterococci15E. coli110Water at sampling25 °C | 15 | 110 | 25 °C |
| 31 Aug | RavdaRavda, “NDK” beach — to the right of groyne No 2Intestinal enterococci110E. coli77Water at sampling25 °C | 110 | 77 | 25 °C |
Unit of the samples: MPN/100 cm³ (as in RZI’s table).
Sources
- Bathing-water monitoring results, 2026 (xls) (opens in a new tab)Regional Health Inspectorate Burgas · read on 27 October 2026