The sea near Nesebar in July 2026
Day-by-day values as saved from NIMH’s buoys and forecast, and RZI Burgas’s samples taken this month.
Day by day
No daily values from NIMH’s buoys and forecast were saved for this month.
Bathing-water samples
| Sample date | Bathing water | Intestinal enterococci | E. coli | Water at sampling |
|---|---|---|---|---|
| 6 Jul | NesebarNesebar, South Beach — in front of the “Bilyana Beach” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 6 Jul | RavdaRavda, “Akademika” beach — south of the groyneIntestinal enterococci45E. coli94 | 45 | 94 | — |
| 6 Jul | RavdaRavda, central beach — in front of the lifeguard postIntestinal enterococci30E. coli15 | 30 | 15 | — |
| 6 Jul | RavdaRavda, “NDK” beach — to the right of groyne No 2Intestinal enterococci77E. coli125 | 77 | 125 | — |
| 13 Jul | ObzorObzor, central beach — in front of the “Morski zvutsi” restaurantIntestinal enterococci15E. coli30 | 15 | 30 | — |
| 13 Jul | ObzorObzor, south beach — in front of the “Zamaka” restaurantIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 13 Jul | EleniteElenite holiday village beach — in front of the “Royal Park” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 13 Jul | Sveti VlasSveti Vlas, central beach — in front of the lifeguard post south of the main entranceIntestinal enterococci77E. coli30 | 77 | 30 | — |
| 13 Jul | Sveti VlasSveti Vlas, specialised hospital beach — in front of the lifeguard postIntestinal enterococci30E. coli15 | 30 | 15 | — |
| 13 Jul | Sunny BeachSunny Beach — in front of the “Victoria Palace” hotelIntestinal enterococci94E. coli179 | 94 | 179 | — |
| 13 Jul | Sunny BeachSunny Beach — in front of the “Globus” hotelIntestinal enterococci15E. coli46 | 15 | 46 | — |
| 13 Jul | Sunny BeachSunny Beach — in front of the “Burgas” hotelIntestinal enterococci30E. coli30 | 30 | 30 | — |
| 20 Jul | NesebarNesebar, South Beach — in front of the “Bilyana Beach” hotelIntestinal enterococci30E. coli70 | 30 | 70 | — |
| 20 Jul | RavdaRavda, “Akademika” beach — south of the groyneIntestinal enterococci15E. coli234 | 15 | 234 | — |
| 20 Jul | RavdaRavda, central beach — in front of the lifeguard postIntestinal enterococci77E. coli249 | 77 | 249 | — |
| 20 Jul | RavdaRavda, “NDK” beach — to the right of groyne No 2Intestinal enterococci93E. coli232 | 93 | 232 | — |
| 27 Jul | ObzorObzor, central beach — in front of the “Morski zvutsi” restaurantIntestinal enterococci77E. coli46 | 77 | 46 | — |
| 27 Jul | ObzorObzor, south beach — in front of the “Zamaka” restaurantIntestinal enterococci30E. coli30 | 30 | 30 | — |
| 27 Jul | EleniteElenite holiday village beach — in front of the “Royal Park” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 27 Jul | Sveti VlasSveti Vlas, central beach — in front of the lifeguard post south of the main entranceIntestinal enterococci77E. coli30 | 77 | 30 | — |
| 27 Jul | Sveti VlasSveti Vlas, specialised hospital beach — in front of the lifeguard postIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 27 Jul | Sunny BeachSunny Beach — in front of the “Victoria Palace” hotelIntestinal enterococci93E. coli61 | 93 | 61 | — |
| 27 Jul | Sunny BeachSunny Beach — in front of the “Globus” hotelIntestinal enterococci94E. coli46 | 94 | 46 | — |
| 27 Jul | Sunny BeachSunny Beach — in front of the “Burgas” hotelIntestinal enterococci92E. coli30 | 92 | 30 | — |
Unit of the samples: MPN/100 cm³ (as in RZI’s table).
Sources
- Bathing-water monitoring results, 2026 (xls) (opens in a new tab)Regional Health Inspectorate Burgas · read on 27 October 2026