The sea near Nesebar in June 2026
Day-by-day values as saved from NIMH’s buoys and forecast, and RZI Burgas’s samples taken this month.
Day by day
No daily values from NIMH’s buoys and forecast were saved for this month.
Bathing-water samples
| Sample date | Bathing water | Intestinal enterococci | E. coli | Water at sampling |
|---|---|---|---|---|
| 1 Jun | ObzorObzor, central beach — in front of the “Morski zvutsi” restaurantIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 1 Jun | ObzorObzor, south beach — in front of the “Zamaka” restaurantIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 1 Jun | EleniteElenite holiday village beach — in front of the “Royal Park” hotelIntestinal enterococci15E. coli30 | 15 | 30 | — |
| 1 Jun | Sveti VlasSveti Vlas, central beach — in front of the lifeguard post south of the main entranceIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 1 Jun | Sveti VlasSveti Vlas, specialised hospital beach — in front of the lifeguard postIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 1 Jun | Sunny BeachSunny Beach — in front of the “Victoria Palace” hotelIntestinal enterococci61E. coli249 | 61 | 249 | — |
| 1 Jun | Sunny BeachSunny Beach — in front of the “Globus” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 1 Jun | Sunny BeachSunny Beach — in front of the “Burgas” hotelIntestinal enterococci15E. coli30 | 15 | 30 | — |
| 8 Jun | NesebarNesebar, South Beach — in front of the “Bilyana Beach” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 8 Jun | RavdaRavda, “Akademika” beach — south of the groyneIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 8 Jun | RavdaRavda, central beach — in front of the lifeguard postIntestinal enterococci46E. coli15 | 46 | 15 | — |
| 8 Jun | RavdaRavda, “NDK” beach — to the right of groyne No 2Intestinal enterococci30E. coli15 | 30 | 15 | — |
| 15 Jun | ObzorObzor, central beach — in front of the “Morski zvutsi” restaurantIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 15 Jun | ObzorObzor, south beach — in front of the “Zamaka” restaurantIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 15 Jun | EleniteElenite holiday village beach — in front of the “Royal Park” hotelIntestinal enterococci15E. coli30 | 15 | 30 | — |
| 15 Jun | Sveti VlasSveti Vlas, central beach — in front of the lifeguard post south of the main entranceIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 15 Jun | Sveti VlasSveti Vlas, specialised hospital beach — in front of the lifeguard postIntestinal enterococci30E. coli15 | 30 | 15 | — |
| 15 Jun | Sunny BeachSunny Beach — in front of the “Victoria Palace” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 15 Jun | Sunny BeachSunny Beach — in front of the “Globus” hotelIntestinal enterococci30E. coli94 | 30 | 94 | — |
| 15 Jun | Sunny BeachSunny Beach — in front of the “Burgas” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 22 Jun | NesebarNesebar, South Beach — in front of the “Bilyana Beach” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 22 Jun | RavdaRavda, “Akademika” beach — south of the groyneIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 22 Jun | RavdaRavda, central beach — in front of the lifeguard postIntestinal enterococci15E. coli30 | 15 | 30 | — |
| 22 Jun | RavdaRavda, “NDK” beach — to the right of groyne No 2Intestinal enterococci15E. coli15 | 15 | 15 | — |
| 29 Jun | ObzorObzor, central beach — in front of the “Morski zvutsi” restaurantIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 29 Jun | ObzorObzor, south beach — in front of the “Zamaka” restaurantIntestinal enterococci30E. coli15 | 30 | 15 | — |
| 29 Jun | EleniteElenite holiday village beach — in front of the “Royal Park” hotelIntestinal enterococci94E. coli61 | 94 | 61 | — |
| 29 Jun | Sveti VlasSveti Vlas, central beach — in front of the lifeguard post south of the main entranceIntestinal enterococci15E. coli215 | 15 | 215 | — |
| 29 Jun | Sveti VlasSveti Vlas, specialised hospital beach — in front of the lifeguard postIntestinal enterococci46E. coli15 | 46 | 15 | — |
| 29 Jun | Sunny BeachSunny Beach — in front of the “Victoria Palace” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 29 Jun | Sunny BeachSunny Beach — in front of the “Globus” hotelIntestinal enterococci15E. coli15 | 15 | 15 | — |
| 29 Jun | Sunny BeachSunny Beach — in front of the “Burgas” hotelIntestinal enterococci61E. coli15 | 61 | 15 | — |
Unit of the samples: MPN/100 cm³ (as in RZI’s table).
Sources
- Bathing-water monitoring results, 2026 (xls) (opens in a new tab)Regional Health Inspectorate Burgas · read on 27 October 2026